Waste Oil Storage
Length Overall
Speed
Classification
Bay Cleaner-2 is an oily waste collection vessel built by Western Marine Shipyard Ltd. under hull number WMShL-73 for buyer Lamor Corporation AB, Finland. The owner is the Chittagong Port Authority and the route is the Bangladesh coastal area.
| Name of Vessel | Bay Cleaner-2 |
| Type | Oily Waste Collection Vessel |
| IMO Number | 9576856 |
| Hull Number | WMShL-73 |
| Buyer | Lamor Corporation AB, Finland |
| Owner | Chittagong Port Authority |
| Flag | Bangladesh |
| Port of Registration | Chittagong |
| Route | Bangladesh Coastal Area |
| Design | Foreship Ltd., Helsinki, Finland |
| Waste Oil Storage | 150 cbm |
| Fresh Water | 30 cbm |
| Fuel Oil | 40 cbm |
| Lube Oil | 3 cbm |
| Length OA | 25.00 m |
| Breadth MLD | 6.80 m |
| Depth | 4.10 m |
| Speed | 12 knots |
| Propulsion Engine | 2 × 500 HP (Volvo Penta, Sweden) |
| Class | Germanischer Lloyd |
| Class Notation | +100A5 RSA (50), +MC |
◆ Completed Product
| Type | Oily Waste Collection Vessel |
| IMO Number | 9576856 |
| Buyer | Lamor Corporation AB, Finland |
| Owner | Chittagong Port Authority |
| Length OA | 25.00 m |
| Breadth | 6.80 m |
| Speed | 12 knots |
| Class | Germanischer Lloyd |
Class notation: +100A5 RSA (50), +MC. Design by Foreship Ltd., Helsinki, Finland.
Tell us your capacity, speed and class requirements — our design and commercial teams will prepare a proposal.