Vessel Type
Main Engine
Engine Model
Classification
MUNA is a landing craft built by Western Marine Shipyard Ltd. in Patiya, Chittagong, Bangladesh. The vessel is registered under the flag of the United Arab Emirates, with Ajman as its port of registry.
The vessel features two Baudouin 12M26.2 main engines, each rated at 883 kW at 1,950 rpm. MUNA is registered with Bureau Veritas and carries BV Registration Number 49158K.
Vessel Highlights
Landing craft vessel
Built by Western Marine Shipyard Ltd.
Two Baudouin 12M26.2 main engines
Bureau Veritas classification
UAE flag and Ajman registry
| Vessel Name | MUNA |
| Vessel Type | Landing Craft |
| Hull Number | WMShL-203 |
| IMO Number | 1121320 |
| Flag | United Arab Emirates |
| Port of Registry | Ajman |
| Keel Laying Date | 15 October 2024 |
| Place of Build | Patiya, Chittagong, Bangladesh |
| Main Engine Manufacturer | Baudouin |
| Number of Main Engines | 2 |
| Engine Model | 12M26.2 |
| Power Rating | 883 kW per engine |
| Engine Speed | 1,950 rpm |
| Total Main Engine Power | 1,766 kW |
| Classification Society | Bureau Veritas |
| BV Registration Number | 49158K |
◆ Completed Product
| Vessel Type | Landing Craft |
| Hull Number | WMShL-203 |
| IMO Number | 1121320 |
| Flag | United Arab Emirates |
| Port of Registry | Ajman |
| Classification | Bureau Veritas |
| Keel Laying Date | 15 October 2024 |
| Main Engines | 2 × Baudouin 12M26.2 |
| Builder | Western Marine Shipyard Ltd. |
Classification Society: Bureau Veritas
BV Registration Number: 49158K
Flag State: United Arab Emirates
Port of Registry: Ajman
MUNA’s classification and registration details are based on the vessel information provided.
Tell us your capacity, speed and class requirements — our design and commercial teams will prepare a proposal.