Built
Length Overall
Speed
Classification
Western Marine Shipyard Ltd. built six 1500 DWT inland and coastal oil tankers under hull numbers WMShL-81, 82, 86, 87, 88 and 89 for Carbon Holdings Ltd., Coastal Gas Ltd., Nurjahan Group, Masum Trade International and Shabnam Vegetable Oil Industries Ltd. The vessels are suitable for operation in coastal range RSA 20.
| Vessel Type | 1500 DWT Inland & Coastal Oil Tanker |
| Units | 6 |
| Hull Numbers | WMShL-81, 82, 86, 87, 88, 89 |
| Owners | Carbon Holdings Ltd. (1), Coastal Gas Ltd. (1), Nurjahan Group (2), Masum Trade International (1), Shabnam Vegetable Oil Industries Ltd. (1) |
| Flag | Bangladesh |
| Port of Registry | Chittagong |
| Class | GL |
| Gross Tonnage | 500 |
| Net Tonnage | 300 |
| Cargo Pump Capacity | 350 m³/hr |
| Suction / Discharge | 200 / 200 mm |
| Bilge / Ballast / Fire | 2 × 50 m³/h |
| Emergency Fire Pump | Engine driven, 1 × 30 m³/h |
| Accommodation | 3 × 1-berth, 4 × 2-berth, 2 × 4-berth cabins |
| Complement | 19 crew |
| Length Overall | 62.01 m |
| Length Waterline | 60.20 m |
| Length B.P. | 58.80 m |
| Breadth Moulded | 10.10 m |
| Depth Moulded | 5.70 m |
| Draft | 4.00 m |
| Speed | 10 knots |
| Main Engines | Weichai, 2 × 530 kW / 720 BHP @ 1200 rpm |
| Generators | 2 × Weichai, 126 kVA / 100 kW |
| Steering Gear | Palmarine, 2.2 T |
◆ Completed Product
| Vessel Type | Inland & Coastal Oil Tanker |
| Units | 6 |
| Length Overall | 62.01 m |
| Breadth | 10.10 m |
| Draft | 4.00 m |
| Speed | 10 knots |
| Main Engines | 2 × 530 kW Weichai |
| Class | GL |
The tankers are classed by GL and are suitable for operation in coastal range RSA 20.
Tell us your capacity, speed and class requirements — our design and commercial teams will prepare a proposal.