Deadweight Tonnage per Vessel
Project Quantity
Domestic Client
Length Overall
Western Marine Shipyard Ltd., together with its shipbuilding group, entered into an agreement with Evergreen Shipping Ltd. to construct 20 class cargo ships for Bangladesh’s maritime transport sector.
The project features vessels with a length overall of 60.60 metres, a moulded breadth of 12.50 metres and a deadweight tonnage of 1,500 per vessel. The ships are identified by hull numbers WMShL-162 through WMShL-181.
This multi-vessel project represents a significant shipbuilding undertaking, demonstrating the group’s ability to plan and execute large-scale cargo vessel construction programmes for domestic shipping operators.
The project was listed by Western Marine Shipyard as an ongoing inland project. Please confirm the latest completion and delivery status with the shipyard before publishing it as current.
| Project Name | Evergreen Shipping Ltd. |
| Vessel Type | Class Cargo Ship |
| Number of Vessels | 20 |
| Client | Evergreen Shipping Ltd. |
| Client Location | Chattogram, Bangladesh |
| Hull Number Range | WMShL-162–181 |
| Length Overall | 60.60 m |
| Breadth Moulded | 12.50 m |
| Depth | 4.80 m |
| Draught | 3.23 m |
| Deadweight Tonnage | 1,500 DWT per vessel |
| Project Status | Listed as Ongoing |
| Deadweight Tonnage | 1,500 DWT per vessel |
| Project Quantity | 20 vessels |
| Combined Deadweight | 30,000 DWT across 20 vessels* |
| Primary Function | Cargo Transportation |
| Intended Market | Domestic |
| Cargo Hold Capacity | To Be Confirmed |
| Container Capacity | To Be Confirmed |
| Shipbuilding Group | Western Marine Group |
| Shipyard | Western Marine Shipyard / New Western Marine Shipbuilders |
| Project Client | Evergreen Shipping Ltd. |
| Vessel Category | Class Cargo Ship |
| Hull Numbers | WMShL-162–181 |
| Classification Society | DNV GL is referenced in project-related material; confirm vessel-specific class |
| Main Engine | To Be Confirmed |
| Propulsion System | To Be Confirmed |
| Auxiliary Machinery | To Be Confirmed |
◆ Ongoing Project
| Vessel Type | Class Cargo Ship |
| Project Client | Evergreen Shipping Ltd. |
| Number of Vessels | 20 |
| Hull Nos. | WMShL-162–181 |
| Length Overall | 60.60 m |
| Deadweight | 1,500 DWT per vessel |
| Market | Domestic |
| Project Location | Bangladesh |
Western Marine Group undertakes cargo vessel construction projects for domestic and international shipping clients. Each vessel’s detailed design, machinery configuration and certification requirements should be confirmed against the approved technical specification and class documentation.
For vessel-specific classification records, statutory certificates and technical documentation for the Evergreen Shipping project, please contact the shipyard.
Tell us your capacity, speed and class requirements — our design and commercial teams will prepare a proposal.